Project References

No. | Project Name | System |
---|---|---|
1 | The Central @ B1 for LTA | ACMV System |
2 | Kim Chuan Depot SMRT | ACMV System |
3 | BNPP Campus Training Centre at Hendon Rd | ACMV System |
4 | LaSalle College of the Arts | Chilled Water System |
5 | ACMV System | |
6 | Upgrade Electrical System | |
7 | Mandai | Duct Work |
8 | 100, Pasir Panjang | Duct Work |
9 | UTAC | Duct Work |
10 | Pipe Works | |
11 | Keong Saik Road | ACMV Sys & Duct Work |
12 | Sentosa Gateway | ACMV System |
13 | MBS (Casino at Level 2) | ACMV System |
14 | City Hall Link Way | ACMV System |
15 | UIC Building | Duct Work |
16 | MRT Station (DT27 / DT28) | Duct Work |
17 | MRT Station DT31 | Duct Work |
18 | Changi Airport Terminal 1 | Duct Work |
19 | Changi Airport Terminal 1 | MVF – Duct Work |
20 | Cable Tunnel | ACMV System |
21 | UIC Building | ACMV System |
22 | Paya Lebar – PLO | Duct Work |
23 | Singtel | A & A Work |
24 | JTC – Orchard | ACMV System |
25 | Tuas Laundry Plant | Install Spiral Duct |
26 | Liat Tower | ACMV System |
27 | Amazon | A & A Work |
28 | SIA Computer Centre | ACMV & BMS Work |
29 | Mandai Lake | MV Fan & Ductwork with Odor Control |
30 | MBS – Apple Store | ACMV Ductwork Pipework & Control Panel Work |
31 | One Supreme Court | ACMV System |

No. | Project Name | System |
---|---|---|
1 | Service Apartment @ Shrewsbury | DX / MV System |
2 | Albert Court Hotel | Chilled Water System |
3 | NUS @ Student Hostel | ACMV System |
4 | Changi Merinde Hotel | DX System |
5 | Hoe Chiang Hotel | Chilled Water System |
6 | Sentosa Hotel | ACMV System |

No. | Project Name | System |
---|---|---|
1 | Jurong Town Hall | Chilled Water System |
2 | Milliken | Chilled Water System |
3 | Macdonald House | DX System |
4 | Schott Electro Packaging | DX System |
5 | KES | DX / MV System |
6 | NUS – 7 | Clean Room System |
7 | NUS – 13 | Clean Room System |
8 | NHI Melting Plant | Clean Room System |
9 | SATS Singapore | ACMV System |
10 | Marsiling Industrial @ 33 / 35 Estate | ACMV System |
11 | Jurong Island | ACMV System |
12 | ICPH | ACMV System |
13 | Lower Seletar Water Work | ACMV System |
14 | Jurong Island (EFW) | Duct Work System |

No. | Project Name | System |
---|---|---|
1 | Renci Hospital | DX System |
2 | Mount Alvernia Hospital | DX System |
3 | Singapore General Hospital | Chilled Water System |
4 | Mount Alvernia Hospital | ACMV System |
5 | Econ Medicare Central | ACMV System |
6 | Thye Hua Kwan Hospital | ACMV System |

No. | Project Name | System |
---|---|---|
1 | Garden Ville Condominium | DX System |
2 | Loft Condominium | DX System |
3 | Robertson 100 | DX System |
4 | Belmond Green Condominium | DX System |
5 | Lincoln Modern Condominium | DX System |
6 | Gallop Green Condominium | DX System |
7 | The Tessarina | DX System |
8 | Raffesia Condominium | DX System |
9 | Serangoon Views Condom | DX System |
10 | Boulevard Condominium | DX System |
11 | Floravale Condominium | DX System |
12 | Cascade Walk Condos | DX System |
13 | RiverEdge Condominium | DX System |
14 | 8 @ Mount Sophia Condominium | DX System |
15 | Parc Emily Condominium | DX System |
16 | St. Regis Residences | DX System |
17 | Beaufort Condos (Nassim Road) | DX System |
18 | UMCI Dormitory | DX System |
19 | Parc Vista Condominium | DX System |
20 | Wood vales Condominium | DX System |
21 | Meadows Condo @ Peirce | Panel Control |
22 | Jardine Condo @ 16, Dunearn Rd | Duct Works |
23 | Urban Resorts @ 32, Cairnhill Rd |
Duct Works |
24 | Urban Suites | Duct Works |
25 | 43 Oxley Road | ACMV System |
26 | Lucky Plaza | Pipe Works |
27 | UIC | ACMV System |

No. | Project Name | System |
---|---|---|
1 | Kim Chuan Depot (SMART) | Smoke Purge System Engineered Smoke Control System |
2 | 24 Leng Kee Road | ESCS – Engineered Smoke Control System |
3 | 42 / 48 Pandan Road | ESCS – Engineered Smoke Control System |
4 | NTUC Food Distribution | ESCS – Engineered Smoke Control System Ductwork |