Maintenance References

Commercial Projects | System | |
---|---|---|
• | Changi Naval Base | VRV System |
• | IBN Biopolis | Clean Room System |
• | IME | AHU System |
• | Jurong Town Community Club | AHU & VRV System |
• | Kallang Leisure Park | AHU & Chilled Water System |
• | Lasalle SIA College of The Arts | Chilled Water System |
• | Nanyang Academy of Fine Arts | VRV & AHU System |
• | Nanyang University Singapore | Clean Room system |
• | NTUC Building – Boulevard | Server Room System |
• | Pasir Ris Community Club | VRV System |
• | Plaza Singapura | AHU System |
• | Skyline Building | Chilled Water System |
• | Tampines Concourse | VRV System |
• | APPLE STORE @ MBS (R633) | ACMV System |

Industrial Projects | System | |
---|---|---|
• | Bank of China | AHU System |
• | Brilliant Manufacturing Ltd | Clean Room & AHU System |
• | Greyform Pte Ltd | ACMV System |
• | IUT Singapore | VRV System |
• | Jurong Town Hall | AHU & VRV System |
• | KES System | AHU System |
• | MI Building | Server Room System |
• | Ngee Ann Poly | Clean Room System |
• | NUS | Clean Room System |
• | SATAIR Pte Ltd | Chilled Water System |
• | Schott Electronic Packaging | Duct System |
• | Soxal Singapore | AHU System |
• | Star Precision Engrg Pte Ltd | Clean Room System |
• | Sunray Woodcraft Construction Pte Ltd | AHU / ACMV System |
• | VDL ETG Singapore | AHU / ACMV System |

Hotel Projects | System | |
---|---|---|
• | Albert Court Hotel | Chilled Water System |
• | Lee Char Ming Hotel | Split System |
• | Royal Peacock Hotel | VRV System |

Hospital Projects | System | |
---|---|---|
• | Mount Alvernia Hospital | Chilled Water & Split AC System |
• | Ang Mo Kio – Thye Hua Kwan Hospital | AHU/ACMV System |

Restaurant Projects | System | |
---|---|---|
• | Roland Restaurant Pte Ltd | Split System |

Airport Projects | System | |
---|---|---|
• | Changi Airport Terminal 4 | ACMV/AHU /Cooling Tower System |

Residential Projects | System | |
---|---|---|
• | Belmond Green Condominium | Split System |
• | Buckley Classique Residences Condo | ACMV System |
• | 6 Cascade Walk Condominium | Split System |
• | 8 @ Mount Sophia Condominium | ACMV System |
• | City Lights Condominium | Split System |
• | Cliveden @ Grange Condominium | ACMV System |
• | Gallop Green Condominium | VRV System |
• | Latitude Condominium | ACMV System |
• | Marina Collection Residences Condo | ACMV System |
• | Martin Place Residences Condominium | ACMV System |
• | Martin 38 Residences Condominium | ACMV System |
• | One Devonshire Condominium | ACMV System |
• | Parc Emily Condominium | Split System |
• | RiverEdge Condominium | Split System |
• | Scotts High Park Condominium | ACMV System |
• | St. Regis Residences Condominium | Split System |
• | THE CLIFT Condominium | ACMV System |
• | The Estuary Condominium | ACMV System |
• | The Lincoln Modern Condominium | Split System |
• | The Seafront on Meyer Condominium | ACMV System |
• | The Seaview Condominium | ACMV System |
• | The Solitaire Condominium | ACMV System |
• | The Tessarina | Split System |
• | The The3 Robin Condominium | Split System |
• | The Wharf Residences Condo | ACMV System |
• | TwentyOne Angullia Park Condo | ACMV System |
Note: Included Common Areas & Residential Units